High Quality Cat. 6 UTP Ultra Slim Patch Cord Cable 1m 2m 3m 5m
high quality 32awg Cat.6 UTP ultra slim patch cord cable 1m 2m 3m 5m Connector: RJ45, shield Cable Spec: Cat 5e/6 Cable ;
Basic Info
Model NO. | FS-BY01 |
Wire Core Material | Tinned Wire |
Certification | CE, ISO, RoHS, CCC |
Model | SSTP Cat5e Patch Cord |
Brand | Fulsan |
Conductor | 4 Pairs Stranded,8p8c |
Gender | RJ45 Male to RJ45 Male |
Shielding | Al Foil |
Gauge | 24AWG,26AWG,32AWG |
PVC | LSZH,RoHS,75°PVC |
Category | UTP or FTP Cat5e, CAT6, CAT6A |
Gold Plating | Fu/3u/5u/10u/30u/50u |
Length | 1m,1.8m,2m,3m,5m, Optional |
Certificate | Ce,UL,ISO,RoHS |
Package | Blister or Polybag |
Transport Package | Clamshell Packing, Printing Polybag, Gift Box |
Specification | UL, CE. RoHS |
Trademark | FULSAN |
Origin | China |
HS Code | 854442 |
Production Capacity | 10, 000, 000PCS Per Month |
Product Description
high quality 32awg Cat.6 UTP ultra slim patch cord cable 1m 2m 3m 5mConnector: RJ45, shield
Cable Spec: Cat 5e/6 Cable
Meet TIA/EIA-568-A
Pin Out: 568A-568A
568B-568B
568A-568B
Cat5e/cat6 patch cord cable 26awg/24awg
1. CE, ROHS, ISO, FLUKE, UL
2. CU, CCA, CCAM, CCA+CCS
3. Free OEM design
4. UTP/FTP cat5e/cat6 cable
Specification:
1), Rated Temperature: 60° C or 75° C
2), Unshielded twisted pairs
3), Conductor: 26AWG or 24AWG Stranding or Solid Bare copper
4), Insulation: HD-PE(High density polyethylene), minimum thickness of 0.18mm
5), Jacket: PVC or LSNH, minimum thickness of 0.55mm
6), Impedance: 100± 15%Ω At 1~100MHz
7), Print Legend: CM or CMR
8) Reference standard: YD/T1019-2001, ISO/IEC11801, ANSI/TIA/EIA-568B, UL 444
Features:
1. Solid Copper Conductor Allows High Performance
2. Fast and Reliable Connection
3. Twisted Pairs with Bright Color for Easy Recognition
4. Ripcord and Footmark for Convenient Use
5. Smooth Jacket for Easy Pulling in Tight Space
6. Color in Light Grey, Dark Grey, Blue, White or as per Your Requirement
Applications:
1. Computer Network Cabling Project.
2. Broadband Network Communication.
3. Digital ISDN Network and ATM 155Mbps Network
4. Ethernet Network
5. Audio and Data Transmission
1. Conductor: 24AWG/26AWG Copper, CCA, (8*7*0.12, 8*7*0.16mm etc)
2. Insulation: 0.92mm+/- 0.06 HD/PE
3. Pairs: 4 pairs
4. Jacket: PVC
5. Packing: 1m, 2m, 3m, 5m, 7m, 10m, 15m, 20m...100m, 1pcs/poly bag.
6. Any length is availabe
7. Temperature Range: -20 up to +75c
8. Conductor Resistance: Max. 9.38 ohm/100m
9. Resistance Unbalance: Max. 2%
10. Insulation Resistance: Max. 150 ohm/Km
11. Mutual Capacitance: Max. 5600pF/100m
12. Capacitance Unbalance: Max. 330pF/100m
13. Impedence: 100+/-15
14. Spark Test: 2000V
15. Velocity of propagation: 67%
Complies with Enhanced Cat. 5 Cabling Specification TIA/EIA-568B-2
OEM AVAILABLE
Certificate: UL, CE. RoHS
Export to: North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
CAT6 Patch Cords | |||||||||
Insulation Resistance | Min. 5000 mega-ohms-km at 20°C | ||||||||
Dielectric Test | 1000V DC/min, Bo Breakdown | ||||||||
Temperature Rating | 75 °C | ||||||||
Voltage Rating | 30 V | ||||||||
Frequency (Mhz) | Zin-OS ( Ohm ) | Fitted Z ( Ohm ) | SRL.MIN ( dB ) | ATT.MAX ( dB /100 m ) | ELFEXT.MIN ( dB /100 M ) | PSELFEXT.MIN SKEW ( dB /100 M ) | NEXT.MIN ( dB ) | ||
PSNEXT.MIN ( dB ) | |||||||||
1 | 100 ± 15 | 100 ± 15 | 20.00 | 1.84 | 68.00 | 65.00 | 74.30 | 72.30 | |
4 | 23.01 | 3.69 | 56.00 | 53.00 | 65.27 | 63.27 | |||
8 | 24.52 | 5.26 | 49.90 | 46.90 | 60.75 | 58.75 | |||
10 | 25.00 | 5.89 | 48.00 | 45.00 | 59.30 | 57.30 | |||
16 | 25.00 | 7.51 | 43.90 | 40.90 | 56.24 | 54.24 | |||
20 | 25.00 | 8.43 | 42.00 | 39.00 | 54.78 | 52.78 | |||
25 | 24.32 | 9.47 | 40.00 | 37.00 | 53.33 | 51.33 | |||
31.25 | 23.64 | 10.64 | 38.10 | 35.10 | 51.88 | 49.88 | |||
52.5 | 21.54 | 15.36 | 32.10 | 29.10 | 47.36 | 45.36 | |||
100 | 20.11 | 19.78 | 28.00 | 25.00 | 44.30 | 42.30 | |||
200 | 18.00 | 28.97 | 22.00 | 19.00 | 39.78 | 37.78 | |||
250 | 17.32 | 32.84 | 20.00 | 17.00 | 38.33 | 36.33 |
You may also like
Send inquiry
Send now