Customized UTP FTP SFTP CAT6 Cat5e Computer Connector Patch Cord
4 pair 23 AWG UTP Cat 6 cable Product Description: Type:Cat 6 Application: LAN Cable Structure: Testing standard: YD/T10;
Basic Info
Model NO. | patch cord |
Wire Core Material | Bare Copper Wire |
Certification | CE, ISO, RoHS |
Model | Cat5e, CAT6 |
Size | AWG24 22, 20, 18 |
OEM | Yes |
Produceing Experience | 15 Years |
Export to | Russia, UAE, Indonesia, Malaysia, Tanzania, USA |
Customized | Yes |
Used for | Outdoor, Indoor |
Transport Package | Carton,Coil, Drum or as Per The Customer′s Request |
Specification | SGS |
Origin | Henan |
HS Code | 8544491100 |
Production Capacity | 500km Per Month |
Product Description
4 pair 23 AWG UTP Cat 6 cableProduct Description:
Type:Cat 6
Application: LAN Cable
Structure:
Conductor | 23 AWG copper wire |
Insulation | HDPE, white insulated wire with color marks |
Pair color | White-blue/blue,white-orange,white-green/green,white-brown/brown |
shielding | Non UTP type |
Jacket | PVC,CMX,CM, CMR, Low smoke halogen, free for option, nominal diameter 5.8 +/- 0.5 mm |
Rip cord | Without rip cord,or as per customers' option |
printing | As per customers' requirements |
Testing standard:
YD/T1019-2013,ISO/IEC11801,TIA/EIA-568C.2,IEC/61156-5
Main applications:
Ethernet, 10Base-T,1000Base-T4,100Base-TX,ATM,multimedia,arterial wiring
Mechanical properties:
Max pulling force | 80N |
Min. bent radius | 65mm |
Nominal weight | 50Kg/Km |
Work temperature | -15~+70ºC |
Install temperature | +5~+40ºC |
Combustion property | IEC332.1,VW1,IEC332.3 or as per sheathing types |
Product length | Standard length305m,or 500mm,1000mm as per requirements |
Electrical property:
Frequency (Mhz) | RL (dB) | ATT (Db/100m) | NEXT (dB) | PSNEXT (dB) | ELFEXT (dB) | Property Impedance (ohm) |
0.772 | 19.2 | 1.8 | 76 | 74 | 70 | 100±15 |
1 | 20 | 2 | 74.3 | 74.3 | 67.8 | |
4 | 23 | 3.8 | 65.3 | 63.3 | 55.8 | |
8 | 24.5 | 5.3 | 60.8 | 58.8 | 49.7 | |
10 | 25 | 6 | 59.3 | 57.3 | 47.8 | |
16 | 25 | 7.6 | 56.2 | 54.2 | 43.7 | |
20 | 25 | 8.5 | 54.8 | 52.8 | 41.8 | |
25 | 24.3 | 9.5 | 53.3 | 51.3 | 39.8 | |
31.25 | 23.6 | 10.7 | 51.9 | 49.9 | 37.8 | |
62.5 | 21.5 | 15.4 | 47.4 | 45.4 | 31.9 | |
100 | 20.1 | 19.8 | 44.3 | 42.3 | 27.8 | |
200 | 18 | 29 | 39.8 | 37.8 | 21.8 | |
250 | 17.3 | 32.8 | 38.3 | 36.3 | 19.8 |
Here only list one parts of our products,If you want to know more about us and our products,pls contact us.
Linda Lee
Vice General Manager
VERDE XLPE CABLE LIMITED
Focus on Wires and Cables
Be Your Most Reliable Supplier
You may also like
Send inquiry
Send now